Group Stage Standings

Top 2 from each group advance to Super 8s

Group A

Active
Pos Team P W L Pts NRR
01 India 0 0 0 0 -
02 Namibia 0 0 0 0 -
03 Netherlands 0 0 0 0 -
04 Pakistan 0 0 0 0 -
05 USA 0 0 0 0 -

Group B

Active
Pos Team P W L Pts NRR
01 Australia 0 0 0 0 -
02 Ireland 0 0 0 0 -
03 Oman 0 0 0 0 -
04 Sri Lanka 0 0 0 0 -
05 Zimbabwe 0 0 0 0 -

Group C

Active
Pos Team P W L Pts NRR
01 England 0 0 0 0 -
02 Italy 0 0 0 0 -
03 Nepal 0 0 0 0 -
04 Scotland 0 0 0 0 -
05 West Indies 0 0 0 0 -

Group D

Active
Pos Team P W L Pts NRR
01 Afghanistan 0 0 0 0 -
02 Canada 0 0 0 0 -
03 New Zealand 0 0 0 0 -
04 South Africa 0 0 0 0 -
05 United Arab Emirates 0 0 0 0 -
Phase 2

The Super 8 Elite

Top 2 from each group qualify for Semi-Finals

Group 1

A1, B2, C1, D2 Winners

Pos Team P Pts NRR
01 TBD 0 0 +0.000
02 TBD 0 0 +0.000
03 TBD 0 0 +0.000
04 TBD 0 0 +0.000

Group 2

A2, B1, C2, D1 Winners

Pos Team P Pts NRR
01 TBD 0 0 +0.000
02 TBD 0 0 +0.000
03 TBD 0 0 +0.000
04 TBD 0 0 +0.000

The Final Path

Win or Go Home • The Road to Glory

Semi Final 1
Winner Group 1 TBD
Runner Up Group 2 TBD

The Final

March 08 • Mumbai

WINNER SF1
VS
WINNER SF2
Semi Final 2
TBD Winner Group 2
TBD Runner Up Group 1